Per gli acquisti di beni servizi e forniture il tempo medio di pagamento è 30 giorni data fattura
Indicatore dei tempi medi di pagamento relativi agli acquisti di beni, servizi, prestazioni professionali e forniture (indicatore annuale di tempestività dei pagamenti)
Indice ANNUO 2021: -10,85
Indice ANNUO 2022: 11,59
Indice ANNUO 2023: 28,40
Indice ANNUO 2024: 9,38
Indice ANNUO 2025: 5,02
Indicatore trimestrale di tempestività dei pagamenti
Indice 1° TRIMESTRE 2021: -11,88
Indice 2° TRIMESTRE 2021: - 0,10
Indice 3° TRIMESTRE 2021: -15,48
Indice 4° TRIMESTRE 2021: -17,72
Indice 1° TRIMESTRE 2022: -5,49
Indice 2° TRIMESTRE 2022: 15,96
Indice 3° TRIMESTRE 2022: 41,49
Indice 4° TRIMESTRE 2022: 18,49
Indice 1° TRIMESTRE 2023: 0,23
Indice 2° TRIMESTRE 2023: 80,09
Indice 3° TRIMESTRE 2023: 24,93
Indice 4° TRIMESTRE 2023: 22,42
Indice 1° TRIMESTRE 2024: 4,14
Indice 2° TRIMESTRE 2024: 8,41
Indice 3° TRIMESTRE 2024: 3,21
Indice 4° TRIMESTRE 2024: 54,79
Indice 1° TRIMESTRE 2025: 7,52
Indice 2° TRIMESTRE 2025: 14,08
Indice 3° TRIMESTRE 2025: -2,78
Indice 4° TRIMESTRE 2025: 6,19
Indice 1° TRIMESTRE 2026: -13,28
Indice 2° TRIMESTRE 2026: 12,00
Indice 3° TRIMESTRE 2026: 14,41


